The STK25MI is the diaphragm type prepaid gas meter based on the STK25MT which is the well matured smart gas meter and long seller for more than a quarter century in Japan. The STK25MI works as a normal diaphragm gas meter with several safety functions for post-pay use. The highlight of the STK25MI is the prepaid function with the embedded NFC card reader/writer. In combination with POS terminals, the Pre-Pay gas system is easily installed.
| Model | STK25MI | |
|---|---|---|
| Maximum flow rate (m3/h) | 2.5 | |
| Absolute maximum pressure(kPa) | 30 | |
| Maximum index (m3) | 9,999.9999 | |
| Minimum index(L) | 0.02 | |
| Cyclic volume(L) | 0.7 | |
| Maximum pressure drop at maximum flow rate(Pa) |
200 | |
| Error rate | Accuracy class | 1.5 |
| 0.016~0.25 m3/h(%) | +/-3 | |
| 0.25~2.5 m3/h(%) | +/-1.5 | |
| Meter body | Diecast aluminum | |
| Dimensions(mm) | Height | 251 |
| Width | 141 | |
| Depth | 140 | |
| Span between inlet and outlet(mm) | 90 | |
| Connection pipe | 15A / 20A | |
| Sensors | Seismic | Detect level 5 or stronger |
| Gas pressure | Optional | |
| Leak | By flow measurement | |
| Operating temperature(˚C) | -10 ~ 60 | |
| Storage temperature(˚C) | -20 ~ 70 | |
| Ambient temperature(˚C) | -10 ~ 60 | |
| Gas temperature(˚C) | -10 ~ 60 | |
| Gas flow direction | Left to right | |
| Data logging | 60×24+366 points | |
| Communication module | NFC card Reader/Writer module 3G/4G module (Optional) U-bus module (Optional) |
|
| LCD | 7 digits and 12 indicators | |
| Ingres Protection | IP66 (JIS C 0920) | |
| Battery | Lithium Metal Battery | |
| Estimated battery life | Longer than 10 years (depend on the conditions) |
|


Meter installation site

Card charge center

Card charge center

Charge to meter
Running project is click here.